Minimal weight. Minimal windage. Maximum reliability. Maximum longevity. Navtec standard cylinder rods are made from 316 or Nitronic 50 stainless steel. Tubes, lower clevis and caps are made of black hard-coated aluminum. Cylinder bores are specially polished for longer seal life. Navtec cylinders represent the highest standard of performance worldwide. Standard, Long, Flattening Reef, and Custom versions are available. Stainless Steel cylinders with 316 stainless construction throughout are also available. Titanium componentry is optional.
Due to the wide variety of Upper Ends Fittings commonly used, Standard (A250-SE) and Long (A250-LE) Cylinders are sold without them. Upper End Fitting Options include the Standard Aluminum Jaw Ass’y (A251-01-A), SS Jaw Ass’ys (H120), Lashing Eyes for Spectra Line (G703), Adjustable SS Turnbuckle Eyes (D540), Adjustable SS Turnbuckle Eyes w/ Toggle (D530) as well as a variety of Custom Options. Flattening Reef Cylinders (A250-FE) include the A251 Aluminum Jaw Ass’y as Standard.
Navtec A250 Light (LE) High Pressure Cylinders have been in production for over 40 years and are designed to be more reliable, more durable, more easily serviceable, and have a longer lifespan than any others on the market. Most originals are still in use today. See Owner’s Manuals.
Cylinder Size | Max Pull Force @ Relief* | Body Diameter | Rod Diameter | Rod Thread | Clevis Pin & Gap |
-6 | 3,200 lbs (1,450 kg) | 1.32″ (33.5mm) | 7/16″ (11.1mm) | 7/16-20 unf 2a | 7/16″ (11.1mm) |
-10 | 5,800 lbs (2,630 kg) | 1.66″ (42.2mm) | 1/2″ (12.7mm) | 1/2-20 unf 2a | 1/2″ (12.7mm) |
-12 | 7,600 lbs (3,450 kg) | 2.00″ (50.8mm) | 5/8″ (15.9mm) | 5/8-18 unf 2a | 5/8″ (15.9mm) |
-17 | 10,900 lbs (4,950 kg) | 2.25″ (57.2mm) | 5/8″ (15.9mm) | 5/8-18 unf 2a | 5/8″ (15.9mm) |
-22 | 13,900 lbs (6,300 kg) | 2.50″ (63.5mm) | 3/4″ (19.1mm) | 3/4-16 unf 2a | 3/4″ (19.1mm) |
-30 | 22,100 lbs (10,020 kg) | 3.25″ (82.6mm) | 7/8″ (22.2mm) | 7/8-14 unf 2a | 7/8″ (22.2mm) |
-40 | 32,200 lbs (14,610 kg) | 4.00″ (101.6mm) | 1″ (25.4mm) | 1-12 unf 2a | 1″ (25.4mm) |
-48 | 32,200 lbs (14,610 kg) | 4.00″ (101.6mm) | 1″ (25.4mm) | 1-12 unf 2a | 1 1/8″ (28.6mm) |
-60 | 42,900 lbs (19,460 kg) | 4.50″ (114.3mm) | 1 1/4″ (31.8mm) | 1 1/4-12 unf 2a | 1 1/4″ (31.8mm) |
-76 | 42,900 lbs (19,460 kg) | 4.50″ (114.3mm) | 1 1/4″ (31.8mm) | 1 1/4-12 unf 2a | 1 1/4″ (31.8mm) / 1 5/16″ (33.3mm) |
-90 | 57,700 lbs (26,170 kg) | 5.50″ (139.7mm) | 1 1/4″ (31.8mm) | 1 1/4-12 unf 2a | 1 3/8″ (34.9mm) |
-110 | 73,200 lbs (33,200 kg) | 6.00″ (152.4mm) | 1 3/8″ (34.9mm) | 1 3/8-12 unf 2a | 1 1/2″ (38.1mm) |
-150 | 90,600 lbs (41,100 kg) | 7.00″ (177.8mm) | 1 1/2″ (38.1mm) | 1 1/2-12 unf 2a | 1 3/4″ (44.5mm) |
*Max relief setting is 5,000 psi
A250 Light HP Cylinders
Part Number | Cylinder Size | Stroke | Length Closed | Weight* | PDF Download |
A250-SE-006 | -6 | 9.0″ (229mm) | 18.7″ (474mm) | 1.9 lbs (.086 kg) | Drawing |
A250-LE-006 | -6 | 13.5″ (343mm) | 23.2″ (589mm) | 2.3 lbs (1.04 kg) | Drawing |
A250-FE-006 | -6 | 20.2″ (513mm) | 29.9″ (759mm) | 3.2 lbs (1.44 kg) | Drawing |
A250-SE-010 | -10 | 9.0″ (229mm) | 19.5″ (495mm) | 2.7 lbs (1.24 kg) | Drawing |
A250-LE-010 | -10 | 13.5″ (343mm) | 24.0″ (609mm) | 3.3 lbs (1.49 kg) | Drawing |
A250-FE-010 | -10 | 20.0″ (509mm) | 31.1″ (789mm) | 5.0 lbs (2.27 kg) | Drawing |
A250-SE-012 | -12 | 9.5″ (241mm) | 21.1″ (536mm) | 4.4 lbs (2.01 kg) | Drawing |
A250-LE-012 | -12 | 14.2″ (361mm) | 25.8″ (656mm) | 5.6 lbs (2.54 kg) | Drawing |
A250-FE-012 | -12 | 24.1″ (611mm) | 36.1″ (916mm) | 8.6 lbs (3.92 kg) | Drawing |
A250-SE-017 | -17 | 9.5″ (241mm) | 21.2″ (539mm) | 5.1 lbs (2.31 kg) | Drawing |
A250-LE-017 | -17 | 14.2″ (361mm) | 25.9″ (659mm) | 6.3 lbs (2.84 kg) | Drawing |
A250-FE-017 | -17 | 30.0″ (763mm) | 42.9″ (1090mm) | 10.7 lbs (4.87 kg) | Drawing |
A250-SE-022 | -22 | 10.0″ (254mm) | 23.2″ (589mm) | 7.2 lbs (3.26 kg) | Drawing |
A250-LE-022 | -22 | 15.0″ (381mm) | 28.2″ (717mm) | 8.6 lbs (3.89 kg) | Drawing |
A250-FE-022 | -22 | 35.0″ (890mm) | 49.4″ (1255mm) | 15.4 lbs (6.99 kg) | Drawing |
A250-SE-030 | -30 | 11.0″ (279mm) | 26.6″ (675mm) | 12.6 lbs (5.71 kg) | Drawing |
A250-LE-030 | -30 | 16.5″ (419mm) | 32.1″ (814mm) | 15.4 lbs (6.98 kg) | Drawing |
A250-FE-030 | -30 | 40.0″ (1016mm) | 56.4″ (1433mm) | 30.0 lbs (13.61 kg) | Drawing |
A250-SE-040 | -40 | 12.0″ (305mm) | 28.6″ (726mm) | 20.3 lbs (9.22 kg) | Drawing |
A250-LE-040 | -40 | 18.0″ (457mm) | 34.6″ (879mm) | 24.8 lbs (11.26 kg) | Drawing |
A250-FE-040 | -40 | 45.2″ (1148mm) | 63.2″ (1606mm) | 44.0 lbs (19.96 kg) | Drawing |
A250-SE-048 | -48 | 12.0″ (305mm) | 28.8″ (733mm) | 20.9 lbs (9.48 kg) | Drawing |
A250-LE-048 | -48 | 18.0″ (457mm) | 34.8″ (855mm) | 25.4 lbs (11.52 kg) | Drawing |
A250-SE-060 | -60 | 13.9″ (353mm) | 32.5″ (827mm) | 33.0 lbs (14.97 kg) | Drawing |
A250-LE-060 | -60 | 21.0″ (533mm) | 39.7″ (1007mm) | 38.0 lbs (17.24 kg) | Drawing |
A250-SE-076 | -76 | 15.0″ (381mm) | 34.0″ (863mm) | 35.8 lbs (16.24 kg) | Drawing |
A250-LE-076 | -76 | 22.5″ (572mm) | 41.5″ (1054mm) | 42.9 lbs (19.46 kg) | Drawing |
A250-SE-090 | -90 | 16.0″ (406mm) | 36.1″ (917mm) | 50.0 lbs (22.68 kg) | Drawing |
A250-LE-090 | -90 | 24.0″ (609mm) | 44.1″ (1120mm) | 61.4 lbs (27.85 kg) | Drawing |
A250-SE-110 | -110 | 18.0″ (457mm) | 40.2″ (1022mm) | 67.5 lbs (30.62 kg) | Drawing |
A250-LE-110 | -110 | 27.0″ (686mm) | 49.2″ (1250mm) | 82.0 lbs (37.13 kg) | Drawing |
A250-SE-150 | -150 | 18.0″ (457mm) | 41.7″ (1060mm) | 97.5 lbs (44.23 kg) | Drawing |
A250-LE-150 | -150 | 27.0″ (686mm) | 50.7″ (1288mm) | 117.0 lbs (53.07 kg) | Drawing |
SE = Standard length cylinder, LE = Long cylinder, FE = Flattening reef cylinder (extra Long).
For stainless steel option, add (S) to end of any above part number. Example: A250SSE-010.
Nutted pins standard -60 and above, an available option on smaller sizes. Other custom cylinder configurations available.
*Weight for A250-SE & A250-LE Cylinders is w/o Upper End attachment. Weight for A250-FE Cylinders includes standard A251 Alu. Jaw.
Carbon Wrap Cylinders
While beautiful in their own right, Navtec Carbon Wrap Cylinders are often used with the A950 Carbon Fiber Superyacht Vang. A thin Carbon veneer tube is applied to an A250 Cylinder providing the same Carbon finish and maintaining the style aesthetic of the A950 Carbon Fiber Superyacht Vang throughout the vessel.