Piston Rod
Cup Point Socket Set Screw
Cap
Rod Seal
Gland
JIC Short Elbow, SS
Tube
Piston Bearing
Piston Bearing
Piston
Clevis
Air Valve Ass'y w/ Cap
Clevis Pin
Piston Seal
Piston Lock Pin
Stop Bushing
Gland Backup
Rod Wiper
Label, “NAVTEC” Medium
Label, “DANGER” w/ Model & Serial # CUSTOM
Clevis Pin, Spiral Ring
Spiral Retaining Ring for Spiral Ring Clevis Pin
O-Ring
O-Ring
O-Ring Backup
O-Ring Backup
Cotter Pin
Standard (A250-SE), Long (A250-LE) and Flattening Reef (A250-FE) Cylinders of a specific Size use all the same components except for the Tube and Piston Rod.
To determine which Size Cylinders you have, Measure Tube and Piston Rod OD, and See: Product Specifications – A250 Standard Cylinders.
♦ 14A, 15A – Newer A250 Cylinders feature recessed Pin holes for use with shorter Spiral Ring Clevis Pins, eliminating snag points and reducing weight.
* Included in Seal Kit
Item # | Part # | Description | Qty |
---|---|---|---|
A250-CSK-xxx | Seal Kit * | 1 | |
1 | A251-37xxx | Piston Rod, Light Cylinder, Standard SE, LE & FE | 1 |
2 | HC-038 | 10-32 x 3/16″ Cup Point Socket Set Screw SS | 1 |
3 | A251-23Cxxx | Cap, Light Cylinder, Black | 1 |
4 | HI-0xx | Rod Seal | 1* |
5 | A251-25Cxxx | Gland, Light Cylinder | 1 |
6 | HB-069 | 1/8″ NPT x 1/4″ JIC Short Elbow, SS | 1 |
7 | A251-26-xxx | Tube, Light Cylinder, Standard SE, LE & FE | 1 |
8 | A251-12-xxx | Piston Bearing | 2* |
9 | A251-29-xxx | Piston, Light Cylinder | 1 |
10 | HC-073 | 2525 Schrader Valve Cap ** | 1** |
11 | HC-072 | 9914A Schrader Valve Core ** | 1** |
12 | HC-071 | 9166-1 Schrader Valve Stem, Brass ** | 1** |
13 | A251-30-xxx | Clevis, Light Cylinder | 1 |
14 | D600-xx-xxx | Clevis Pin | 1 |
14A♦ | D606-xx-xxx | Clevis Pin, Spiral Ring | 1 |
15 | D600-1040 | Cotter Pin, 5/32″ x 1 1/4″ | 1 |
15A♦ | HG-05x | Spiral Retaining Ring for Spiral Ring Clevis Pin | 1 |
16 | HJ-x-xxx | O-Ring | 2* |
17 | HK-x-xxx | O-Ring Backup | 2* |
18 | HM-0xx | Piston Seal | 1* |
19 | A251-08-xxx | Piston Lock Pin | 1 |
20 | A251-22Cxxx | Stop Bushing, Light Cylinder | 1 |
21 | A251-24Cxxx | Gland Backup, Light Cylinder | 1 |
22 | HN-0xx | Rod Wiper | 1* |
23 | A090-16-01 | Label, “NAVTEC” Medium, 2.4″ x 1″ | 1 |
24 | A090-19-01 | Label, “DANGER” w/ Model & Serial # CUSTOM***, 2″ x 1 3/4″ | 1 |
10, 11, 12 | HC-074 | Air Valve Ass’y w/ Cap, -6 through -30 | 1 |
10, 11, 12 | HC-074-01 | Air Valve Ass’y w/ Cap, -40 & up | 1 |
** These items are incorporated in HC-074
*** Custom Label, will require information and Validation.